Finals Schedule
- What
- Finals Schedule
- When
- 1/24/2006
Tuesday, January 24, 2006 | ||
Period 2 | Warning Bell 08:10 | 08:20 - 10:10 |
Nutrition | 10:10 - 10:34 | |
Period 3 | 10:40 - 12:30 | |
Lunch | 12:30 - 01:04 | |
Period 8 | 01:10 - 03:00 |
Wednesday, January 25, 2006 | ||
Period 4 | Warning Bell 08:10 | 08:20 - 10:10 |
Nutrition | 10:10 - 10:34 | |
Period 5 | 10:40 - 12:30 | |
Lunch | 12:30 - 01:04 | |
Period 1 | 01:10 - 03:00 |
Thursday, January 26, 2006 | ||
Period 6 | Warning Bell 08:10 | 08:20 - 10:10 |
Nutrition | 10:10 - 10:34 | |
Period 7 | 10:40 - 12:30 | |
Lunch | 12:30 - 01:04 | |
Period 9 | 01:10 - 03:00 |
- FINAL EXAM SCHEDULE-2006.doc 39.50 KB